Economic Data
Unit | 2014 | 2015* | 2016* | 2017** | |
Gross Domestic Product (GDP) at basic prices | Rs M | 348,011 | 363,547 | 385,364 | 406,735 |
Taxes on products (net of subsidies) | Rs M | 44,051 | 46,346 | 48,879 | 52,930 |
Gross Domestic Product (GDP) at market prices | Rs M | 392,062 | 409,893 | 434,243 | 459,665 |
Net primary income from the rest of the world | Rs M | -9,930 | -2,997 | -2,296 | 685 |
Gross National Income (GNI) | |||||
at market prices | Rs M | 382,132 | 370,403 | 431,947 | 460,350 |
Net transfer from the rest of the world | Rs M | 3,189 | 2,700 | 3,251 | 5,920 |
Gross National Disposable Income (GNDI) | Rs M | 385,321 | 409,227 | 435,198 | 466,270 |
Per capita GNI | |||||
at market prices | Rs | 302,989 | 322,197 | 341,799 | 364,089 |
Per capita GDP | |||||
at market prices | Rs | 310,862 | 324,570 | 343,616 | 363,547 |
Compensation of employees | Rs M | 141,394 | 148,769 | 158,051 | 166,118 |
Final consumption expenditure | Rs M | 350,457 | 367,417 | 386,540 | 408,676 |
Households | Rs M | 292,343 | 306,206 | 319,758 | 338,761 |
General Government | Rs M | 58,114 | 61,211 | 66,782 | 69,915 |
Gross Domestic Fixed Capital Formation (GDFCF) | Rs M | 73,989 | 71,155 | 74,969 | 80,890 |
Private sector | Rs M | 55,048 | 51,735 | 55,813 | 58,746 |
Public sector | Rs M | 18,941 | 19,420 | 19,156 | 22,144 |
Gross National Saving (GNS) | Rs M | 34,864 | 42,179 | 48,658 | 57,594 |
Net exports of goods & services | Rs M | -43,782 | -41,182 | -40,857 | -48,315 |
Exports of goods & services | Rs M | 200,198 | 200,007 | 193,230 | 202,341 |
Imports of goods & services | Rs M | 243,980 | 241,189 | 234,087 | 250,656 |
(Rs Million) | ||||
2014 | 2015* | 2016* | 2017** | |
Agriculture, forestry and fishing | 12,778 | 12,928 | 13,706 | 14,172 |
Sugarcane | 3,162 | 3,144 | 3,170 | 2,941 |
Other | 9,616 | 9,784 | 10,536 | 11,231 |
Mining and quarrying | 1,000 | 893 | 908 | 944 |
Manufacturing | 53,274 | 53,436 | 53,631 | 54,629 |
Sugar | 641 | 583 | 775 | 806 |
Food (excluding sugar) | 18,663 | 18,554 | 18,890 | 19,691 |
Textile | 16,118 | 16,700 | 15,826 | 15,694 |
Other | 17,852 | 17,599 | 18,140 | 18,438 |
Electricity , gas, steam and air conditioning supply | 5,511 | 7,083 | 8,427 | 9,580 |
Water supply; sewerage, waste management and remediation activities | 1,340 | 1,442 | 1,409 | 1,565 |
Construction | 16,631 | 16,018 | 16,027 | 17,493 |
Wholesale & retail trade; repair of motor vehicles and motorcycles | 41,579 |
43,738 | 45,914 | 48,496 |
of which: Wholesale and retail trade | 38,977 | 40,968 | 43,006 | 45,366 |
Transportation and storage | 21,160 | 22,613 | 24,338 | 25,874 |
Accommodation and food service activities | 21,702 | 23,520 | 26,727 | 27,964 |
Information and communication | 14,948 | 15,841 | 16,374 | 17,019 |
Financial and insurance activities | 41,322 | 43,599 | 46,614 | 49,853 |
Monetary intermediation | 23,309 | 24,528 | 26,489 | 28,399 |
Financial leasing and other credit granting | 2,500 | 2,545 | 2,604 | 2,778 |
Insurance, reinsurance and pension | 11,071 |
11,734 | 12,461 | 13,297 |
Other | 4,442 | 4,792 | 5,060 | 5,379 |
Real estate activities | 21,165 | 21,923 | 22,798 | 23,690 |
of which: Owner occupied dwellings | 17,572 | 18,026 | 18,647 | 19,203 |
Professional, scientific and technical activities | 15,923 | 16,776 | 17,917 | 19,477 |
Administrative and support service activities | 9,752 | 10,391 | 11,118 | 12,082 |
Public administration and defence; compulsory social security | 21,543 |
22,419 | 24,824 | 25,915 |
Education | 16,562 | 17,636 | 18,926 | 19,970 |
Human health and social work activities | 14,431 | 15,199 | 16,488 | 17,500 |
Arts, entertainment and recreation | 11,854 | 12,369 | 13,161 | 14,183 |
Other service activities | 5,537 | 5,725 | 5,979 | 6,328 |
Gross Domestic Product at basic prices | 348,011 | 363,547 | 385,364 | 406,735 |
Taxes on products (net of subsidies) | 44,051 |
46,346 | 48,879 | 52,930 |
Gross Domestic Product at market prices | 392,062 | 409,893 | 434,243 | 459,665 |
Export oriented enterprises | 20,704 | 20,968 | 20,163 | 19,963 |
Seafood | 3,440 | 3,561 | 3,710 | 3,845 |
Freeport | 2,182 | 2,380 | 2,457 | 2,542 |
Tourism | 24,495 | 27,070 | 30,066 | 31,264 |
ICT | 19,438 | 21,137 | 21,956 | 23,018 |
2014 | 2015* | 2016* | 2017** | |
Agriculture, forestry and fishing | +3.7 | +0.3 | +3.7 | +0.2 |
Sugarcane | -3.5 | -3.8 | +5.5 | -7.5 |
Other | +6.5 | +1.6 | +3.2 | +2.5 |
Mining and quarrying | -2.5 | -3.4 | +1.0 | +1.5 |
Manufacturing | +1.8 | +0.1 | +0.3 | +0.8 |
Sugar | +0.8 | -5.1 | +7.0 | +4.0 |
Food (excluding sugar) | +2.4 | +3.0 | +1.4 | +1.0 |
Textile | +4.2 | -2.8 | -5.8 | +1.0 |
Other | -1.0 | -0.2 | +4.8 | +1.0 |
Electricity , gas, steam and air conditioning supply | +4.0 | +3.8 | +4.2 | +3.8 |
Water supply; sewerage, waste management and remediation activities | +3.0 | +3.0 | +2.0 | +2.5 |
Construction | -8.5 | -4.9 | 0.0 | +7.0 |
Wholesale & retail trade; repair of motor vehicles and motorcycles | +3.0 | +2.8 | +3.0 | +3.0 |
of which: Wholesale and retail trade | +2.9 | +2.7 | +3.0 | +2.9 |
Transportation and storage | +2.8 | +3.4 | +3.9 | +3.8 |
Accommodation and food service activities | +6.1 | +8.7 | +9.2 | +4.7 |
Information and communication | +6.4 | +6.9 | +5.9 | +6.0 |
Financial and insurance activities | +5.5 | +5.3 | +5.7 | +5.5 |
Monetary intermediation | +5.5 | +5.4 | +6.0 | +5.8 |
Financial leasing and other credit granting | +6.5 | +6.3 | +6.5 | +6.5 |
Insurance, reinsurance and pension | +5.0 | +4.6 | +5.2 | +5.2 |
Other | +5.9 | +5.8 | +5.0 | +4.7 |
Real estate activities | +5.3 | +4.3 | +3.9 | +3.2 |
of which: Owner occupied dwellings | +4.9 | +4.0 | +3.6 | +2.7 |
Professional, scientific and technical activities | +5.5 | +5.1 | +5.7 | +6.0 |
Administrative and support service activities | +7.9 | +6.7 | +5.9 | +6.0 |
Public administration and defence; compulsory social security | +5.4 | +1.3 | +2.3 | +3.0 |
Education | +2.6 | +3.1 | +0.7 | +2.4 |
Human health and social work activities | +6.8 | +3.6 | +2.1 | +4.0 |
Arts, entertainment and recreation | +6.8 | +4.8 | +4.7 | +5.2 |
Other service activities | +3.4 | +3.0 | +3.1 | +3.1 |
Gross Domestic Product at basic prices | +3.6 | +3.1 | +3.6 | +3.7 |
Gross Domestic Product at basic prices exc. sugar | +3.7 | +3.2 | +3.5 | +3.8 |
Taxes on products (net of subsidies) | +4.8 | +6.9 | +5.6 | +5.1 |
Gross Domestic Product at market prices | +3.7 | +3.6 | +3.8 | +3.9 |
Export oriented enterprises | +2.5 | -3.1 | -5.1 | -0.4 |
Sea food | +9.8 | +6.6 | +3.6 | -0.1 |
Freeport | +5.8 | +4.7 | +2.9 | +3.3 |
Tourism | +6.3 | +7.2 | +11.4 | +5.3 |
ICT | +6.6 | +7.1 | +5.4 | +5.6 |
(Rs Million) | ||||
2014 | 2015 | 2016* | 2017** | |
I - By type of capital goods | ||||
A. Building & construction work | 47,016 | 45,717 | 46,387 | 50,697 |
Residential building | 21,532 | 21,925 | 24,895 | 24,760 |
Non-residential building | 12,877 | 10,726 | 9,858 | 12,273 |
Other construction work | 12,607 | 13,067 | 11,634 | 13,665 |
B. Machinery and equipment | 26,973 | 25,438 | 28,582 | 30,193 |
Aircraft | 0 | 0 | 467 | 0 |
Marine vessel | 2,013 | 0 | 1,031 | 1,650 |
Passenger car | 3,630 | 3,780 | 4,326 | 4,473 |
Other transport equipment | 2,645 | 2,216 | 3,033 | 3,070 |
Other machinery and equipment | 18,685 | 19,442 | 19,725 | 21,000 |
Gross Domestic Fixed Capital Formation | 73,989 | 71,155 | 74,969 | 80,890 |
GDFCF (excluding aircraft & marine vessel) | 71,976 | 71,155 | 73,471 | 79,240 |
II - By Industrial use | ||||
Agriculture, forestry and fishing | 2,854 | 1,941 | 1,828 | 1,823 |
Mining and quarrying | 52 | 31 | 17 | 7 |
Manufacturing | 5,958 | 3,738 | 3,851 | 4,113 |
Electricity, gas, steam and air conditioning supply | 3,499 | 3,985 | 4,915 | 5,856 |
Water supply; sewerage, waste management and remediation activities | 3,808 | 5,972 | 4,917 | 4,794 |
Construction | 2,057 | 1,863 | 1,167 | 1,348 |
Wholesale & retail trade; repair of motor vehicles and motorcycles | 5,047 | 4,624 | 4,792 | 5,054 |
of which Wholesale and retail trade | 4,660 | 4,153 | 4,379 | 4,645 |
Transportation and storage | 4,309 | 3,784 | 4,547 | 8,011 |
Accommodation and food service activities | 4,645 | 4,375 | 4,316 | 6,150 |
Information and communication | 2,192 | 2,446 | 2,402 | 2,205 |
Financial and insurance activities | 2,627 | 2,729 | 2,698 | 2,086 |
Real estate activities | 24,326 | 25,079 | 28,153 | 28,725 |
of which Owner occupied dwellings | 21,532 | 21,925 | 24,895 | 24,760 |
Professional, scientific and technical activities | 455 | 600 | 401 | 379 |
Administrative and support service activities | 640 | 580 | 822 | 899 |
Public administration and defence; compulsory social security | 5,850 | 3,924 | 5,396 | 4,972 |
Education | 1,923 | 2,259 | 1,547 | 1,670 |
Human health and social work activities | 1,892 | 1,731 | 1,546 | 1,368 |
Arts, entertainment and recreation | 875 | 585 | 715 | 561 |
Other service activities | 980 | 911 | 941 | 872 |
Gross Domestic Fixed Capital Formation | 73,989 | 71,155 | 74,969 | 80,890 |
GDFCF as a % of GDP at market prices | 18.9 | 17.4 | 17.3 | 17.6 |
2014 | 2015 | 2016* | 2017** | |
I - By type of capital goods | ||||
A. Building & construction work | -7.5 | -4.0 | +1.5 | +7.0 |
Residential building | -8.8 | +0.5 | +13.5 | -2.6 |
Non-residential building | -20.3 | -17.8 | -8.1 | +21.9 |
Other construction work | +14.1 | +2.3 | -11.0 | +15.0 |
B. Machinery and equipment | -3.2 |
-7.8 | +7.7 | +2.6 |
Machinery and equipment (excluding aircraft & marine vessel) | -0.9 | -0.3 | +1.9 | +2.3 |
Passenger car | -4.2 | +1.1 | +11.1 | +0.4 |
Other transport equipment | -13.0 | -53.8 | +98.5 | +1.1 |
Other transport equipment (excluding aircraft & marine vessel) | -0.9 | -18.7 | +32.9 | -1.7 |
Other machinery and equipment | -0.2 | +2.0 | -3.4 | +3.4 |
Gross Domestic Fixed Capital Formation | -6.0 |
-5.4 | +3.7 | +5.3 |
GDFCF (excluding aircraft & marine vessel) | -5.3 |
-2.7 | +1.6 | +5.3 |
II - By Industrial use | ||||
Agriculture, forestry and fishing | -44.1 | -33.2 | -8.3 | +1.4 |
Mining and quarrying | -87.2 | -41.1 | -49.2 | -61.8 |
Manufacturing | +21.1 | -38.5 | -0.6 | +3.9 |
Electricity, gas, steam and air conditioning supply | -16.0 | +11.9 | +19.4 | +16.0 |
Water supply; sewerage, waste management and remediation activities | +43.2 | +54.4 | -18.9 | -4.8 |
Construction | +11.7 | -11.1 | -39.3 | +12.4 |
Wholesale & retail trade; repair of motor vehicles and motorcycles | -17.4 | -10.1 | +1.7 | +2.8 |
of which Wholesale and retail trade | -18.6 | -12.5 | +3.6 | +3.5 |
Transportation and storage | +14.4 | -13.9 | +16.4 | +71.9 |
Accommodation and food service activities | -29.6 | -7.3 | -2.7 | +39.2 |
Information and communication | -6.5 | +9.3 | -5.4 | -10.7 |
Financial and insurance activities | +27.7 | +2.0 | -3.3 | -24.7 |
Real estate activities | -6.1 | +1.7 | +12.1 | -0.1 |
of which Owner occupied dwellings | -8.8 | +0.5 | +13.5 | -2.6 |
Professional, scientific and technical activities | +28.5 | +29.1 | -36.0 | -8.2 |
Administrative and support service activities | +96.8 | -11.7 | +36.8 | +6.2 |
Public administration and defence; compulsory social security | +20.6 | -33.9 | +35.2 | -10.1 |
Education | -27.6 | +15.5 | -33.1 | +5.1 |
Human health and social work activities | -9.3 | -10.1 | -13.9 | -13.9 |
Arts, entertainment and recreation | -35.1 | -34.3 | +18.9 | -23.7 |
Other service activities | -16.6 | -8.5 | +1.3 | -9.7 |
Gross Domestic Fixed Capital Formation | -6.0 |
-5.4 | +3.7 | +5.3 |
(Rs Million) | ||||
2014 | 2015 | 2016* | 2017** | |
Current Account | (39,625) | (19,704) | (18,881) | (4984) |
Goods and Services | (40,145) | (43,535) | (44,286) | (12,269) |
Income | (2,284) | 31,748 | 33,648 | 8,869 |
Current Transfers | 2,804 | (7,917) | (8,243) | (1,584) |
Capital and Financial Account | 34,828 | 17,871 | 24,014 | 3,019 |
Capital Account | (146) | (136) | (36) | (47) |
Financial Account | 34,974 | 18,007 | 24,050 | 3065 |
Net Errors and Omission | 4,797 | 1,833 | (5,132) | 1,965 |
Employment ('000) | 2013 | 2014* | 2015* | 2016** |
Agriculture, forestry and fishing | 44.2 | 41.3 | 41.5 | 41.3 |
Sugarcane | 13.2 | 12.7 | 12.6 | 12.4 |
Mining and quarrying | 2.2 | 2.2 | 2.2 | 2.2 |
Manufacturing | 110.9 | 101.6 | 101.0 | 98.7 |
Sugar | 1.5 | 1.5 | 1.5 | 1.4 |
Food (excluding sugar) | 14.5 | 17.3 | 18.2 | 18.3 |
Textile | 53.0 | 49.5 | 48.6 | 47.1 |
Electricity , gas, steam and air conditioning supply | 2.3 | 2.2 | 2.2 | 2.2 |
Water supply; sewerage, waste management and remediation activities | 3.4 | 3.2 | 3.3 | 3.3 |
Construction | 48.3 | 40.7 | 40.2 | 39.6 |
Wholesale & retail trade; repair of motor vehicles and motorcycles | 95.2 | 91.0 | 93.0 | 94.0 |
Transportation and storage | 32.4 | 36.4 | 38.3 | 38.5 |
Accommodation and food service activities | 39.6 | 39.0 | 39.9 | 40.8 |
Information and communication | 18.5 | 16.7 | 17.1 | 17.4 |
Financial and insurance activities | 13.4 | 13.5 | 13.5 | 13.5 |
Real estate activities | 1.2 | 1.4 | 1.4 | 1.4 |
Professional, scientific and technical activities | 10.6 | 11.0 | 11.5 | 12.1 |
Administrative and support service activities | 27.3 | 25.4 | 25.2 | 25.2 |
Public administration and defence; compulsory social security | 40.6 | 41.5 | 41.7 | 41.4 |
Education | 32.2 | 31.3 | 31.8 | 32.0 |
Human health and social work activities | 19.9 | 18.6 | 19.2 | 19.4 |
Arts, entertainment and recreation | 5.7 | 10.6 | 11.6 | 12.2 |
Other service activities | 4.1 | 31.6 | 32.0 | 32.2 |
Employment ('000) | 2014 | 2015 | 2016 | 2017** |
Labour Force (Mauritian) | 575.7 | 584.6 | 581.0 | 582.8 |
Male | 352.8 | 353.3 | 353.6 | 352.4 |
Female | 222.9 | 231.3 | 227.4 | 230.4 |
Employment (Mauritian) | 530.9 | 538.3 | 538.6 | 540.0 |
of which: Men | 333.4 | 333.8 | 336.7 | 336.7 |
: Women | 197.5 | 204.5 | 201.9 | 203.3 |
Employment (Foreigners) | 28.3 | 28.3 | 28.6 | 28.0 |
Total Employment | 559.2 | 566.6 | 567.2 | 568.0 |
Unemployment ('000) | 44.8 | 46.3 | 42.4 | 42.8 |
Male('000) | 19.4 | 19.5 | 16.9 | 17.5 |
Female('000) | 25.4 | 26.8 | 25.5 | 25.3 |
Unemployment Rate (%) | 7.8 | 7.9 | 7.3 | 7.3 |
(Rs Million) | ||||||
2013* | 2014** | 2015(Jan-June)*** | 2015-16*** | 2016-17** | 2017-18*** | |
Actual | Revised | Revised | Estimates | Revised | Estimates | |
Revenue | 75,622 | 79,268 | 39,113 | 87,600 | 91,800 | 99,525 |
Taxes | 68,257 | 71,992 | 36,748 | 77,810 | 83,611 | 92,259 |
Social Contributions | 1,269 | 1,284 | 636 | 1,360 | 1,400 | 1,545 |
Other Revenue | 6,096 | 5,992 | 1,729 | 8,430 | 6,789 | 5,721 |
Expenses | 75,809 | 80,726 | 43,229 | 93,633 | 100,527 | 108,885 |
Compensation of employees | 22,698 | 24,025 | 12,525 | 26,947 | 28,440 | 30,552 |
Use of Goods and Services | 7,087 | 7,546 | 4,144 | 8,663 | 9,440 | 10,937 |
Interest | 9,629 | 10,118 | 4,954 | 10,315 | 10,870 | 11,90 |
Subsidies | 1,471 | 1,577 | 844 | 1,763 | 1,565 | 1,955 |
Grants | 15,361 | 16,769 | 8,684 | 18,203 | 20,447 | 20,925 |
Social Benefits | 17,505 | 19,250 | 11,261 | 24,081 | 27,435 | 29,950 |
Other Expenses | 2,058 | 1,441 | 726 | 2,061 | 2,370 | 2,566 |
Contingencies | 100 | 1,600 | 500 | |||
Gross Operating Balance | -187 | -1,458 | -4,116 | -6,033 | -8,727 | -9,360 |
Net Acquisition of Non-Financial Assets | 11,161 | 9,528 | 3,870 | 8,703 | -7,143 | -6,113 |
Net Lending/Borrowing (Budget Balance) | -12,823 | -12,551 | -7,725 | -15,405 | -15,405 | -15,473 |
Net Lending/Borrowing (Budget Balance) as % of GDP | -3.5% | -3.2% | -3.5% | -3.5% | -3.2 | |
Net Acquisition of Financial Assets | 5,265 | 996 | 246 | 1216 | 873 | 6,150 |
Borrowing Requirements | 17,769 | 13,156 | 7,966 | 16,226 | 16,660 | 20,987 |
Domestic | 6,964 | 8,923 | 8,213 | 20,714 | 21,905 | 21,739 |
Foreign | 10,805 | 4,233 | -247 | -4,488 | -5245 | -752 |
Borrowing Requirements as % of GDP | 4.9% | 3.4% | 3.7% | 3.7% | 4.4% | |
PRIMARY BALANCE | -3,194 | -2,433 | -2,780 | -5,090 | -5,000 | -3,573 |
PRIMARY BALANCE AS % OF GDP | -0.9% | -0.6% | -1.2% | -1.1% | -0.7% |
* Actual ** Revised Estimates *** Estimates
Road traffic (units) | 2013 | 2014 | 2015 | 2016 |
Car | 160,701 | 173,954 | 188,299 | 202,696 |
(of which taxi car) | 6,915 | 6,911 | 6,907 | 6,905 |
Dual purpose vehicle | 49,730 | 49,503 | 49,301 | 48,961 |
Bus | 2,963 | 3,006 | 2,980 | 3,107 |
Van | 26,090 | 26,293 | 26,624 | 26,890 |
Motor cycle | 65,827 | 72,067 | 77,603 | 85,756 |
Lorry and truck | 14,061 | 14,243 | 14,372 | 14,645 |
Total | 328,834 | 348,588 | 368,706 | 389,716 |
2013 | 2014 | 2015 | 2016** | |
EUROPE | ||||
France | 244,752 | 243,665 | 254,323 | 271,963 |
Germany | 60,530 | 62,231 | 75,237 | 103,761 |
Italy | 31,205 | 29,557 | 29,185 | 31,337 |
Switzerland | 27,756 | 29,285 | 30,680 | 36,272 |
United Kingdom | 98,017 | 115,326 | 129,754 | 141,904 |
Austria | 7,937 | 8,303 | 11,425 | 16,643 |
Spain | 8,441 | 8,633 | 10,013 | 15,304 |
Belgium | 11,566 | 11,465 | 14,223 | 15,675 |
AFRICA | ||||
Malagasy Rep. | 13,943 | 13,039 | 12,215 | 11,740 |
Reunion | 143,114 | 141,665 | 143,845 | 146,203 |
Seychelles | 7,187 | 6,926 | 5,652 | 6,393 |
S. Africa, Rep. of | 94,208 | 93,120 | 101,943 | 104,834 |
Zimbabwe | 1,526 | 1,735 | 1,892 | 2,047 |
ASIA | ||||
India | 57,255 | 61,167 | 72,135 | 82,670 |
P. Rep. of China | 41,913 | 63,365 | 89,584 | 79,374 |
Singapore | 2,112 | 1,849 | 1,779 | 2,840 |
United Arab Emirates | 8,161 | 8,001 | 9,049 | 9,614 |
OCEANIA | ||||
Australia | 18,393 | 17,529 | 17,835 | 18,559 |
AMERICA | ||||
USA | 5,777 | 7,308 | 8,546 | 8,524 |
Canada | 4,435 | 4,710 | 5,608 | 6,060 |
All Countries | 993,106 | 1,038,968 | 1,024,923 | 1,111,717 |
Cargo Traffic (Tons) | |||||
2011 | 2012 | 2013 | 2014 | 2015 | |
BULK CARGO | |||||
IMPORT | |||||
Bitumen | 16,886 | 18,421 | 12,308 | 6,828 | 4,247 |
Soya Bean Meal | 45,875 | 48,455 | 40,272 | 43,266 | 62,545 |
Wheat | 107,163 | 167,040 | 163,328 | 142,950 | 158,574 |
Maize | 92,701 | 93,248 | 99,521 | 92,468 | 133,001 |
Fertilizer | 4,000 | 5,500 | 8,920 | 13,420 | 5,500 |
Coal | 664,249 | 685,319 | 752,323 | 724,753 | 762,953 |
Edible Oil | 33,349 | 25,402 | 21,750 | 18,000 | 19,500 |
26,357 | 27,000 | 27,000 | 52,151 | 71,050 | |
0 | 0 | 0 | 1,339 | 0 | |
Cement | 725,329 | 780,661 | 709,787 | 607,902 | 625,205 |
Petroleum White oil | 690,244 | 664,296 | 681,896 | 713,414 | 751,301 |
Black Oil | 424,688 | 440,035 | 405,324 | 435,720 | 446,799 |
Products Liquified Petroleum Gas | 66,654 | 68,400 | 68,200 | 86,605 | 98,863 |
SUB TOTAL | 2,897,495 | 3,023,777 | 2,990,629 | 2,938,816 | 3,139,538 |
EXPORT | |||||
Sugar | 27,200 | 0 | 0 | 0 | 0 |
Molasses | 70,746 | 116,566 | 62,773 | 45,564 | 36,106 |
Bunker Pipe-line | 126,352 | 130,732 | 125,871 | 150,566 | 139,873 |
Bunker Barge | 141,860 | 152,912 | 143,453 | 140,999 | 144,411 |
Ethanol | 0 | 0 | 0 | 6,781 | 11,043 |
White Oil | 0 | 2,001 | 3,150 | ||
Black Oli | 2,240 | 0 | 0 | ||
Aggregates/Builders | 0 | 0 | 27,989 | 0 | |
Liquified Petroleum Gas Products | 0 | 0 | 0 | 4,961 | 29,942 |
SUB TOTAL | 393,420 | 404,611 | 337,487 | 376,860 | 631,375 |
TOTAL | 3,290,915 | 3,428,388 | 3,328,116 | 3,315,676 | 3,500,913 |
GENERAL CARGO | |||||
IMPORT | 49,031 | 60,958 | 24,635 | 22,784 | 36,267 |
EXPORT | 3,597 | 7,003 | 1,206 | 1,625 | 1,098 |
TRANSHIPMENT IN. | 267 | 0 | 0 | 0 | 0 |
TOTAL | 52,895 | 67,961 | 25,841 | 24,409 | 37,365 |
CONTAINERISED | |||||
IMPORT | 1,222,701 | 1,281,316 | 1,287,733 | 1,352,150 | 1,342,901 |
EXPORT | 641,025 | 683,103 | 689,860 | 716,551 | 704,340 |
TRANSHIPMENT IN. | 1,063,314 | 1,423,036 | 1,221,016 | 1,282,530 | 1,041,228 |
TOTAL | 2,927,040 | 3,387,455 | 3,198,609 | 3,351,231 | 3,088,469 |
INTER-ISLAND | |||||
RODRIGUES IMPORT | 1,003 | 1,474 | 941 | 1,173 | 800 |
GEN.CARGO EXPORT | 3,233 | 3,346 | 3,274 | 3,641 | 3,164 |
TOTAL | 4,236 | 4,820 | 4,215 | 4,814 | 3,964 |
FISH | |||||
LOCAL MARKET | 94,706 | 85,846 | 90,864 | 78,231 | 89,126 |
TRANSHIPMENT IN. | 45,005 | 45,648 | 55,574 | 62,123 | 53,703 |
TRANSHIPMENT OUT. | 1,217 | 1,406 | 1,860 | 3,056 | 3,006 |
TOTAL | 140,928 | 132,900 | 148,298 | 143,410 | 145,835 |
Container traffic handled in terms of TEUs | ||||||
2011 | 2012 | 2013 | 2014 | 2015 | ||
IMPORT | 235,055 | 289,322 | 261,183 | 277,605 | 230,946 | |
EXPORT | 115,569 | 128,145 | 124,143 | 125,396 | 130,163 | |
TOTAL | 350,624 | 417,467 | 385,326 | 403,001 | 361,109 |